‚¨”ƒ‚¢“¾ƒ^ƒCƒ„

bˆê——bƒGƒRƒ^ƒCƒ„bƒ‰ƒ“ƒtƒ‰ƒbƒgbƒ~ƒjƒoƒ“bƒXƒ|[ƒcbƒvƒŒƒ~ƒAƒ€b4WDbƒvƒŒƒ~ƒAƒ€SUVbBF Goodrichb bƒsƒŒƒŠƒ^ƒCƒ„bƒRƒ“ƒ`ƒlƒ“ƒ^ƒ‹bƒ~ƒVƒ…ƒ‰ƒ“bƒgƒ‰ƒbƒNEƒoƒ“—pb‚²’ˆÓbì‹ÆH’Àb |
Ÿ ƒvƒŒƒ~ƒAƒ€
¦•\‹L‚̉¿Ši‚Í‘S‚ÄÅž‚݉¿Ši‚Å‚·B
¦•\‹L‚̉¿Ši‚̓^ƒCƒ„‚P–{‚̉¿Ši‚Å‚·B
¦ƒTƒCƒY‚É‚æ‚Á‚Ă͂¨Žæ‚èŠñ‚¹‚ƂȂéꇂª‚²‚´‚¢‚Ü‚·B
¦‹Lڂ̂Ȃ¢‘¼‚̃[ƒJ[AƒTƒCƒY‚à‚¨‹CŒy‚É‚¨–â‚¢‡‚킹‰º‚³‚¢I
¦‹Lڂ̉¿Ši‚̓Œ»‹à“Á‰¿„‚Å‚·BƒJ[ƒh‚ł̂¨Žx•¥‚Ìꇂ͉¿Ši‚ªˆÙ‚È‚è‚Ü‚·‚Ì‚ÅA‚¨–⇂킹‰º‚³‚¢B
¦•K‚¸‚±‚¿‚ç‚Ì‚²’ˆÓ‚ð‚²Šm”F‚‚¾‚³‚¢B
¦‚²Šó–]¤•i‚̉¿Ši‚ðƒNƒŠƒbƒN‚·‚邯‚¨–â‚¢‡‚킹‚Å‚«‚Ü‚·B
bH’À•\‚Í‚±‚¿‚çbì‹ÆH’À•\yŽ‚¿ž‚Ý‚Ìê‡z‚Í‚±‚¿‚çb
ƒ[ƒJ[ | ƒˆƒRƒnƒ} | ƒˆƒRƒnƒ} | ƒuƒŠƒaƒXƒgƒ“ | ƒuƒŠƒaƒXƒgƒ“ | ƒg[ƒˆ[ | ƒg[ƒˆ[ | ƒ_ƒ“ƒƒbƒv |
---|---|---|---|---|---|---|---|
ƒ^ƒCƒ„ | ADVAN Sport V105![]() |
ADVAN dB V552![]() |
ƒŒƒOƒmGR-XI![]() |
ƒ|ƒeƒ“ƒUS001![]() |
ƒvƒƒNƒZƒXC1S![]() |
ƒvƒƒNƒZƒX ƒXƒ|[ƒc ![]() |
VEURO VE303![]() |
”õl | Ÿ GR-Leggera | ||||||
šˆóƒTƒCƒY‚̓GƒNƒXƒgƒ‰ƒ[ƒhi‰×d”\—Í‹‰»ƒ^ƒCƒvj‚̃^ƒCƒ„‚Å‚·B ™ˆó‚̓ŒƒCƒ“ƒtƒH[ƒXƒhƒ^ƒCƒ„‚Å‚·B |
|||||||
ƒTƒCƒY | ‰¿Ši | ||||||
305/35R23 | ‚¨–⇂¹™ | - | - | - | - | - | - |
295/30R22 | ‚¨–⇂¹™ | - | - | - | - | - | - |
295/35R22 | ‚¨–⇂¹™ | - | - | - | - | - | - |
265/35R22 | ‚¨–⇂¹™ | - | - | - | - | - | - |
295/25R21 | - | - | - | - | 57,700 | - | - |
285/30R21 | - | - | - | - | 50,500 | - | - |
275/30R21 | - | - | - | 64,800š | - | - | - |
255/30R21 | - | - | - | - | 49,100 | - | - |
295/35R21 | ‚¨–⇂¹™ | - | - | - | - | - | - |
245/35R21 | - | - | - | - | 46,500 | - | - |
265/40R21 | ‚¨–⇂¹™ | - | - | - | - | - | - |
275/45R21 | ‚¨–⇂¹™ | - | - | - | - | - | - |
305/25R20 | - | - | - | - | - | - | - |
285/25R20 | ‚¨–⇂¹™ | - | - | 68,200š | - | - | - |
305/30R20 | ‚¨–⇂¹™ | - | - | - | - | - | - |
295/30R20 | ‚¨–⇂¹™ | - | - | 65,700š | - | - | - |
285/30R20 | ‚¨–⇂¹™ | - | - | 64,200š | - | - | - |
275/30R20 | ‚¨–⇂¹™ | ‚¨–⇂¹™ | 61,300š | 62,700š | 46,300 | - | - |
ƒ[ƒJ[ | ƒˆƒRƒnƒ} | ƒˆƒRƒnƒ} | ƒuƒŠƒaƒXƒgƒ“ | ƒuƒŠƒaƒXƒgƒ“ | ƒg[ƒˆ[ | ƒg[ƒˆ[ | ƒ_ƒ“ƒƒbƒv |
ƒ^ƒCƒ„ | ADVAN Sport V105![]() |
ADVAN dB V552![]() |
ƒŒƒOƒmGR-XI![]() |
ƒ|ƒeƒ“ƒUS001![]() |
ƒvƒƒNƒZƒXC1S![]() |
ƒvƒƒNƒZƒX ƒXƒ|[ƒc ![]() |
VEURO VE303![]() |
”õl | Ÿ GR-Leggera | ||||||
šˆóƒTƒCƒY‚̓GƒNƒXƒgƒ‰ƒ[ƒhi‰×d”\—Í‹‰»ƒ^ƒCƒvj‚̃^ƒCƒ„‚Å‚·B ™ˆó‚̓ŒƒCƒ“ƒtƒH[ƒXƒhƒ^ƒCƒ„‚Å‚·B |
|||||||
ƒTƒCƒY | ‰¿Ši | ||||||
265/30R20 | ‚¨–⇂¹™ | - | - | - | - | - | - |
255/30R20 | ‚¨–⇂¹™ | - | - | 59,600š | - | - | - |
245/30R20 | ‚¨–⇂¹™ | - | - | 58,200š | - | - | - |
235/30R20 | - | - | - | 56,700š | - | - | - |
295/35R20 | ‚¨–⇂¹™ | - | - | 62,200š | - | - | - |
285/35R20 | - | - | - | 61,100 | - | - | - |
275/35R20 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 58,500š | 59,600š | - | 42,100 | 60,600š |
265/35R20 | ‚¨–⇂¹™ | - | - | 58,200š | - | - | - |
255/35R20 | ‚¨–⇂¹™ | - | - | 57,100š | - | 40,200 | - |
245/35R20 | ‚¨–⇂¹™ | ‚¨–⇂¹™ | 54,600š | 55,600š | 40,900 | 39,200 | 55,200š |
235/35R20 | ‚¨–⇂¹™ | - | - | - | - | - | - |
225/35R20 | ‚¨–⇂¹™ | - | - | - | - | - | - |
295/40R20 | ‚¨–⇂¹™ | - | - | - | - | - | - |
275/40R20 | ‚¨–⇂¹™ | - | - | - | - | - | - |
265/40R20 | ‚¨–⇂¹™ | - | 51,100š | - | - | - | - |
255/40R20 | ‚¨–⇂¹™ | - | - | 50,500š | - | - | - |
245/40R20 | ‚¨–⇂¹™ | ‚¨–⇂¹™ | 48,600 | 49,700 | 37,800 | - | 48,700š |
265/45R20 | ‚¨–⇂¹™ | - | - | - | - | - | - |
ƒ[ƒJ[ | ƒˆƒRƒnƒ} | ƒˆƒRƒnƒ} | ƒuƒŠƒaƒXƒgƒ“ | ƒuƒŠƒaƒXƒgƒ“ | ƒg[ƒˆ[ | ƒg[ƒˆ[ | ƒ_ƒ“ƒƒbƒv |
ƒ^ƒCƒ„ | ADVAN Sport V105![]() |
ADVAN dB V552![]() |
ƒŒƒOƒmGR-XI![]() |
ƒ|ƒeƒ“ƒUS001![]() |
ƒvƒƒNƒZƒXC1S![]() |
ƒvƒƒNƒZƒX ƒXƒ|[ƒc ![]() |
VEURO VE303![]() |
”õl | Ÿ GR-Leggera | ||||||
šˆóƒTƒCƒY‚̓GƒNƒXƒgƒ‰ƒ[ƒhi‰×d”\—Í‹‰»ƒ^ƒCƒvj‚̃^ƒCƒ„‚Å‚·B ™ˆó‚̓ŒƒCƒ“ƒtƒH[ƒXƒhƒ^ƒCƒ„‚Å‚·B |
|||||||
ƒTƒCƒY | ‰¿Ši | ||||||
255/45R20 | ‚¨–⇂¹™ | - | - | - | - | - | - |
245/45R20 | ‚¨–⇂¹™ | - | - | - | - | 32,600 | - |
265/50R20 | ‚¨–⇂¹™ | - | - | - | - | - | - |
255/50R20 | ‚¨–⇂¹™ | - | - | - | - | - | - |
315/25R19 | - | - | - | - | - | - | - |
305/30R19 | ‚¨–⇂¹™ | - | - | - | - | - | - |
295/30R19 | ‚¨–⇂¹™ | - | - | 55,400š | - | - | - |
285/30R19 | ‚¨–⇂¹™ | - | - | 54,000š | - | - | - |
275/30R19 | ‚¨–⇂¹™ | ‚¨–⇂¹™ | 51,600š | 52,600š | 39,700 | - | 52,600š |
265/30R19 | ‚¨–⇂¹™ | ‚¨–⇂¹™ | - | 49,900š | - | - | - |
255/30R19 | ‚¨–⇂¹™ | - | - | 45,900š | - | 32,400 | - |
295/35R19 | ‚¨–⇂¹™ | - | - | - | - | - | - |
285/35R19 | ‚¨–⇂¹ | - | - | 50,700 | - | - | - |
275/35R19 | ‚¨–⇂¹™ | - | 48,200š | 49,300š | - | 33,400 | 48,400š |
265/35R19 | ‚¨–⇂¹™ | - | 46,800 | 47,800š | - | 32,100 | - |
255/35R19 | ‚¨–⇂¹™ | - | - | 46,900š | - | 31,400 | - |
245/35R19 | ‚¨–⇂¹™ | ‚¨–⇂¹™ | 44,700š | 45,400š | 34,200 | 30,600 | 45,400š |
235/35R19 | ‚¨–⇂¹™ | ‚¨–⇂¹™ | 42,600š | 43,500š | - | 29,200 | - |
ƒ[ƒJ[ | ƒˆƒRƒnƒ} | ƒˆƒRƒnƒ} | ƒuƒŠƒaƒXƒgƒ“ | ƒuƒŠƒaƒXƒgƒ“ | ƒg[ƒˆ[ | ƒg[ƒˆ[ | ƒ_ƒ“ƒƒbƒv |
ƒ^ƒCƒ„ | ADVAN Sport V105![]() |
ADVAN dB V552![]() |
ƒŒƒOƒmGR-XI![]() |
ƒ|ƒeƒ“ƒUS001![]() |
ƒvƒƒNƒZƒXC1S![]() |
ƒvƒƒNƒZƒX ƒXƒ|[ƒc ![]() |
VEURO VE303![]() |
”õl | Ÿ GR-Leggera | ||||||
šˆóƒTƒCƒY‚̓GƒNƒXƒgƒ‰ƒ[ƒhi‰×d”\—Í‹‰»ƒ^ƒCƒvj‚̃^ƒCƒ„‚Å‚·B ™ˆó‚̓ŒƒCƒ“ƒtƒH[ƒXƒhƒ^ƒCƒ„‚Å‚·B |
|||||||
ƒTƒCƒY | ‰¿Ši | ||||||
225/35R19 | ‚¨–⇂¹™ | - | - | 41,700š | - | 28,500 | - |
285/40R19 | ‚¨–⇂¹ | - | - | 48,300 | - | - | - |
275/40R19 | ‚¨–⇂¹™ | - | 46,400š | 47,300š | 34,700 | - | - |
265/40R19 | ‚¨–⇂¹™ | - | - | - | - | - | - |
255/40R19 | ‚¨–⇂¹™ | - | 43,200š | 44,000š | - | 30,700 | - |
245/40R19 | ‚¨–⇂¹™ | ‚¨–⇂¹™ | 42,200š | 43,000š | 32,300 | 29,500 | 43,000š |
235/40R19 | ‚¨–⇂¹™ | - | 40,400 | - | - | 29,000 | - |
225/40R19 | ‚¨–⇂¹™ | - | 39,300 | 40,300š | 30,000 | 27,500 | 39,900š |
255/45R19 | ‚¨–⇂¹ | - | 40,100š | - | - | - | - |
245/45R19 | ‚¨–⇂¹ | ‚¨–⇂¹ | 38,300 | 39,100 | 29,600 | 23,600 | 40,600š |
235/45R19 | ‚¨–⇂¹ | - | - | - | - | - | - |
225/45R19 | - | - | - | 35,400š | - | 21,300 | 37,700š |
255/50R19 | ‚¨–⇂¹™ | - | - | - | - | - | - |
235/50R19 | ‚¨–⇂¹ | - | - | - | - | - | - |
255/55R19 | ‚¨–⇂¹ | - | - | - | - | - | - |
235/55R19 | ‚¨–⇂¹ | - | - | - | - | - | - |
285/35R18 | ‚¨–⇂¹ | - | - | 49,900š | - | - | - |
285/35R18 | ‚¨–⇂¹ | - | - | - | - | - | - |
ƒ[ƒJ[ | ƒˆƒRƒnƒ} | ƒˆƒRƒnƒ} | ƒuƒŠƒaƒXƒgƒ“ | ƒuƒŠƒaƒXƒgƒ“ | ƒg[ƒˆ[ | ƒg[ƒˆ[ | ƒ_ƒ“ƒƒbƒv |
ƒ^ƒCƒ„ | ADVAN Sport V105![]() |
ADVAN dB V552![]() |
ƒŒƒOƒmGR-XI![]() |
ƒ|ƒeƒ“ƒUS001![]() |
ƒvƒƒNƒZƒXC1S![]() |
ƒvƒƒNƒZƒX ƒXƒ|[ƒc ![]() |
VEURO VE303![]() |
”õl | Ÿ GR-Leggera | ||||||
šˆóƒTƒCƒY‚̓GƒNƒXƒgƒ‰ƒ[ƒhi‰×d”\—Í‹‰»ƒ^ƒCƒvj‚̃^ƒCƒ„‚Å‚·B ™ˆó‚̓ŒƒCƒ“ƒtƒH[ƒXƒhƒ^ƒCƒ„‚Å‚·B |
|||||||
ƒTƒCƒY | ‰¿Ši | ||||||
275/35R18 | ‚¨–⇂¹™ | - | - | 45,400š | - | - | 45,400š |
265/35R18 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 43,700 | 44,000š | 33,400 | 27,500 | 43,900š |
255/35R18 | ‚¨–⇂¹™ | - | 40,800 | 41,700š | 31,400 | 27,000 | 41,600š |
245/35R18 | ‚¨–⇂¹™ | - | - | 42,800š | - | 26,600 | - |
275/40R18 | - | - | - | 46,800š | - | - | 46,400š |
265/40R18 | ‚¨–⇂¹™ | - | - | 46,000š | - | - | - |
255/40R18 | ‚¨–⇂¹™ | - | 42,900 | 43,800š | - | - | 43,500š |
255/40R18 | ‚¨–⇂¹ | - | - | - | - | - | - |
245/40R18 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 38,800 | 38,800š | 29,000 | 25,000 | 38,600š |
235/40R18 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 36,600 | 36,900š | 28,100 | 23,300 | 36,800š |
225/40R18 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 35,600 | 36,300š | 27,300 | 23,500 | 36,300š |
225/40R18 | ‚¨–⇂¹ | - | - | 36,300 | - | - | - |
215/40R18 | ‚¨–⇂¹™ | - | - | 35,800š | - | 23,300 | - |
275/45R18 | ‚¨–⇂¹™ | - | - | - | - | - | - |
265/45R18 | ‚¨–⇂¹ | - | - | - | - | - | - |
255/45R18 | ‚¨–⇂¹™ | - | 37,300 | 38,000š | - | - | 38,000š |
245/45R18 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 35,600 | 36,300š | 26,000 | 22,200 | 34,200š |
235/45R18 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 34,600 | - | - | 21,900 | 33,900š |
ƒ[ƒJ[ | ƒˆƒRƒnƒ} | ƒˆƒRƒnƒ} | ƒuƒŠƒaƒXƒgƒ“ | ƒuƒŠƒaƒXƒgƒ“ | ƒg[ƒˆ[ | ƒg[ƒˆ[ | ƒ_ƒ“ƒƒbƒv |
ƒ^ƒCƒ„ | ADVAN Sport V105![]() |
ADVAN dB V552![]() |
ƒŒƒOƒmGR-XI![]() |
ƒ|ƒeƒ“ƒUS001![]() |
ƒvƒƒNƒZƒXC1S![]() |
ƒvƒƒNƒZƒX ƒXƒ|[ƒc ![]() |
VEURO VE303![]() |
”õl | Ÿ GR-Leggera | ||||||
šˆóƒTƒCƒY‚̓GƒNƒXƒgƒ‰ƒ[ƒhi‰×d”\—Í‹‰»ƒ^ƒCƒvj‚̃^ƒCƒ„‚Å‚·B ™ˆó‚̓ŒƒCƒ“ƒtƒH[ƒXƒhƒ^ƒCƒ„‚Å‚·B |
|||||||
ƒTƒCƒY | ‰¿Ši | ||||||
225/45R18 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 31,900 | 32,600š | 23,400 | 19,900 | 31,400š |
215/45R18 | - | ‚¨–⇂¹ | 30,100 | 29,800š | 22,300 | 19,800 | 29,200š |
245/50R18 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 29,500 | - | 24,600 | - | 29,600 |
235/50R18 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 28,300 | 28,900š | 21,600 | 19,100 | 28,700 |
225/50R18 | - | - | 28,300 | 27,900 | 20,900 | - | 26,700 |
255/55R18 | ‚¨–⇂¹™ | - | - | - | - | - | - |
235/55R18 | ‚¨–⇂¹ | - | - | - | - | - | - |
225/55R18 | - | - | 27,900 | - | - | - | 27,200 |
235/60R18 | ‚¨–⇂¹™ | - | - | - | - | - | - |
255/40R17 | ‚¨–⇂¹™ | - | - | 33,300š | - | 20,900 | 33,100š |
245/40R17 | ‚¨–⇂¹ | ‚¨–⇂¹ | 31,000 | 31,500 | - | 19,900 | 31,400š |
235/40R17 | - | - | - | - | - | - | - |
205/40R17 | - | - | - | 28,500š | - | - | - |
245/45R17 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 33,900 | 33,600š | 24,600 | 22,200 | 31,500š |
235/45R17 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 29,200 | 29,700š | 22,600 | 18,600 | 29,700š |
225/45R17 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 27,500 | 28,000 | 20,300 | 18,000 | 27,900š |
215/45R17 | ‚¨–⇂¹™ | ‚¨–⇂¹™ | 25,700 | 26,300š | 18,500 | 16,800 | 26,200š |
205/45R17 | - | ‚¨–⇂¹ | - | 26,100š | - | 15,800 | - |
ƒ[ƒJ[ | ƒˆƒRƒnƒ} | ƒˆƒRƒnƒ} | ƒuƒŠƒaƒXƒgƒ“ | ƒuƒŠƒaƒXƒgƒ“ | ƒg[ƒˆ[ | ƒg[ƒˆ[ | ƒ_ƒ“ƒƒbƒv |
ƒ^ƒCƒ„ | ADVAN Sport V105![]() |
ADVAN dB V552![]() |
ƒŒƒOƒmGR-XI![]() |
ƒ|ƒeƒ“ƒUS001![]() |
ƒvƒƒNƒZƒXC1S![]() |
ƒvƒƒNƒZƒX ƒXƒ|[ƒc ![]() |
VEURO VE303![]() |
”õl | Ÿ GR-Leggera | ||||||
šˆóƒTƒCƒY‚̓GƒNƒXƒgƒ‰ƒ[ƒhi‰×d”\—Í‹‰»ƒ^ƒCƒvj‚̃^ƒCƒ„‚Å‚·B ™ˆó‚̓ŒƒCƒ“ƒtƒH[ƒXƒhƒ^ƒCƒ„‚Å‚·B |
|||||||
ƒTƒCƒY | ‰¿Ši | ||||||
235/50R17 | ‚¨–⇂¹ | ‚¨–⇂¹ | 27,000 | 26,600 | 19,100 | - | 26,200 |
225/50R17 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 26,800 | 26,000š | 18,900 | 16,700 | 25,900 |
215/50R17 | - | ‚¨–⇂¹ | 25,500 | - | 17,900 | 15,700 | 24,500 |
205/50R17 | ‚¨–⇂¹™ | - | 22,700 | 22,500š | - | 15,200 | - |
235/55R17 | ‚¨–⇂¹ | ‚¨–⇂¹ | 25,900 | - | - | 17,900 | - |
225/55R17 | ‚¨–⇂¹™ | ‚¨–⇂¹ | 25,600 | 25,100š | 17,600 | 16,500 | 25,100 |
215/55R17 | - | ‚¨–⇂¹ | 23,200 | 23,800 | 16,500 | 14,500 | 23,500 |
205/55R17 | ‚¨–⇂¹ | - | - | 22,900 | - | - | - |
225/60R17 | - | - | - | - | - | - | 21,600 |
215/60R17 | - | - | - | - | - | - | 20,600 |
225/50R16 | ‚¨–⇂¹ | - | 21,900 | 22,500š | 16,700 | - | 22,300 |
205/50R16 | - | ‚¨–⇂¹ | - | - | - | - | - |
195/50R16 | ‚¨–⇂¹ | - | - | - | - | - | - |
225/55R16 | - | ‚¨–⇂¹ | 21,300 | 21,900š | 15,800 | - | 21,700 |
215/55R16 | - | ‚¨–⇂¹ | 20,100 | - | 15,000 | - | 20,400 |
205/55R16 | ‚¨–⇂¹ | ‚¨–⇂¹ | 19,300 | 19,600š | 14,900 | - | 19,700 |
195/55R16 | - | - | 19,200 | - | - | - | - |
235/60R16 | - | ‚¨–⇂¹ | - | - | 15,600 | - | 21,300 |
ƒ[ƒJ[ | ƒˆƒRƒnƒ} | ƒˆƒRƒnƒ} | ƒuƒŠƒaƒXƒgƒ“ | ƒuƒŠƒaƒXƒgƒ“ | ƒg[ƒˆ[ | ƒg[ƒˆ[ | ƒ_ƒ“ƒƒbƒv |
ƒ^ƒCƒ„ | ADVAN Sport V105![]() |
ADVAN dB V552![]() |
ƒŒƒOƒmGR-XI![]() |
ƒ|ƒeƒ“ƒUS001![]() |
ƒvƒƒNƒZƒXC1S![]() |
ƒvƒƒNƒZƒX ƒXƒ|[ƒc ![]() |
VEURO VE303![]() |
”õl | Ÿ GR-Leggera | ||||||
šˆóƒTƒCƒY‚̓GƒNƒXƒgƒ‰ƒ[ƒhi‰×d”\—Í‹‰»ƒ^ƒCƒvj‚̃^ƒCƒ„‚Å‚·B ™ˆó‚̓ŒƒCƒ“ƒtƒH[ƒXƒhƒ^ƒCƒ„‚Å‚·B |
|||||||
ƒTƒCƒY | ‰¿Ši | ||||||
225/60R16 | - | ‚¨–⇂¹ | 19,900 | - | 14,500 | - | 19,400 |
215/60R16 | - | ‚¨–⇂¹ | 18,900 | - | 13,800 | - | 18,400 |
205/60R16 | - | ‚¨–⇂¹ | 18,000 | - | 13,500 | - | 18,100 |
195/60R16 | - | - | - | - | - | - | 17,200 |
175/60R16 | - | - | 14,900 | - | - | - | - |
215/65R16 | - | - | - | - | - | - | 20,200 |
205/65R16 | - | ‚¨–⇂¹ | 19,200 | - | 14,800 | - | 19,600 |
195/55R15 | - | ‚¨–⇂¹ | - | - | - | - | - |
185/55R15 | - | - | 15,200 | - | - | - | - |
165/55R15 | - | - | 13,000Ÿ | - | - | - | - |
205/60R15 | - | ‚¨–⇂¹ | - | - | - | - | - |
195/60R15 | - | ‚¨–⇂¹ | 15,500 | - | - | - | - |
185/60R15 | - | - | 14,500 | - | - | - | - |
165/60R15 | - | - | 12,900Ÿ | - | - | - | - |
215/65R15 | - | ‚¨–⇂¹ | 17,300 | - | 13,000 | - | 17,600 |
205/65R15 | - | ‚¨–⇂¹ | 15,900 | - | 11,800 | - | 15,400 |
195/65R15 | - | ‚¨–⇂¹ | 14,500 | - | 10,800 | - | 14,300 |
185/65R15 | - | ‚¨–⇂¹ | 13,100 | - | - | - | 13,300 |
ƒ[ƒJ[ | ƒˆƒRƒnƒ} | ƒˆƒRƒnƒ} | ƒuƒŠƒaƒXƒgƒ“ | ƒuƒŠƒaƒXƒgƒ“ | ƒg[ƒˆ[ | ƒg[ƒˆ[ | ƒ_ƒ“ƒƒbƒv |
ƒ^ƒCƒ„ | ADVAN Sport V105![]() |
ADVAN dB V552![]() |
ƒŒƒOƒmGR-XI![]() |
ƒ|ƒeƒ“ƒUS001![]() |
ƒvƒƒNƒZƒXC1S![]() |
ƒvƒƒNƒZƒX ƒXƒ|[ƒc ![]() |
VEURO VE303![]() |
”õl | Ÿ GR-Leggera | ||||||
šˆóƒTƒCƒY‚̓GƒNƒXƒgƒ‰ƒ[ƒhi‰×d”\—Í‹‰»ƒ^ƒCƒvj‚̃^ƒCƒ„‚Å‚·B ™ˆó‚̓ŒƒCƒ“ƒtƒH[ƒXƒhƒ^ƒCƒ„‚Å‚·B |
|||||||
ƒTƒCƒY | ‰¿Ši | ||||||
175/65R15 | - | - | 11,700 | - | - | - | - |
165/55R14 | - | - | 12,000Ÿ | - | - | - | - |
155/65R14 | - | - | 9,900Ÿ | - | - | - | - |
